
| # | PART # | NOMENCLATURE |
| 1 | 12117 | Ring - Piston Pin Lock |
| 2 | 12128 | Screw - Hex Hd Cap, 312-18 x 1.000 |
| 3 | 12162 | Key - Square, .188 x .188 x 1.000 |
| 4 | 12270 | Seal - Oil |
| 5 | 12385 | Washer - Plain .312 x .668 x .062 |
| 6 | 12296 | Ball - .218 Diameter |
| 7 | 12317 | Seat - Valve Spring |
| 8 | 12318 | Keeper - Valve Spring Seat |
| 9 | 15336 | Head - Engine, Motorcycle H.C. |
| 10 | 1271 | Screw - Hex Hd Cap, .312-18 x .750 |
| 12 | 12344 | Plug - Spark (Champion J-7) |
| 13 | 15174 | Screw - Hex Hd Cap, .312-18 x 2.750 |
| 14 | 12394 | Valve - Exhaust |
| 15 | 12396 | Bearing - Tapered Roller |
| 16 | 12522 | Body - Oil Pump |
| 17 | 12523 | Tappet - Valve |
| 18 | 12524 | Axle - Camshaft |
| 19 | 12537 | Rod - Oil Pump |
| 20 | 12554 | Shim - Bearing ( .002, .005, .010 and .020) |
| 21 | 12556 | Gasket - Engine Base |
| 22 | 12558 | Gasket - Bearing |
| 23 | 12559 | Washer - Connecting Rod Bolt Lock |
| 24 | 12561 | Screw - Hex Hd Cap, .312-24 x 1.500 |
| 25 | 12566 | Spring - Oil Pump |
| 26 | 12567 | Screen - Oil Pump |
| 27 | 12568 | Retainer - Oil Screen |
| 28 | 15429 | Piston - Oil Pump - Complete |
| 29 | 12570 | Retainer - Oil Pump Ball |
| 30 | 12712 | Spacer - Rubber |
| 31 | 12600 | Piston (.010, .020, .030, .040, .050, .060 oversize & semi-finished) |
| 32 | 12601 | Pin - Piston (.003, .005, .010 oversize) |
| 33 | 12616 | Pump Assembly - Oil (complete) |
| 34 | 12620 | Spacer - Cylinder Head Bracket |
| 35 | 12624 | Ring - Piston Compression (.010, .020, .030, .040, .050 & .060 oversize) |
| 36 | 12625 | Ring - Piston Oil (.010, .020, .030, .040, .050 & .060 oversize) |
| 37 | 12320 | Head - Engine, Motorcycle, Standard |
| 38 | 12650 | Bearing (pair) - Connecting Rod (.010, .020, .030 undersize) |
| 39 | 12693 | Rod Assy. - Connecting (complete - std. .010-.020) |
| 40 | 12694 | Rod - Connecting (includes cap screws and lock washers only) |
| 41 | 12712 | Grommet - Breather Tube |
| 42 | 12752 | Plug - Drain, .250 N.P.T. |
| 43 | 12753 | Valve - Intake |
| 44 | 12758 | Spring - Valve |
| 45 | 12759 | Crankcase - Motorcycle |
| 46 | 12774 | Screw - Hex Hd Cap, .312-18 x 1.250 |
| 47 | 15430 | Base - Engine, 4-Speed |
| 47 | 15198 | Base - Engine, 3-Speed |
| 48 | 15218 | Cap - Filler Pipe |
| 49 | 15251 | Crankshaft |
| 50 | 15252 | Camshaft Only - For 5, 9 1/2 & 10 1/2 HP Models |
| 15304 | Camshaft Assy. Complete - Includes 15252 Camshaft, 15230 Gear-Micarta, 15328 Wire, 15327 Screws & 12403 Washers | |
| 15585 | Camshaft Only - "Highlift" - Stallion & Thoroughbred Models | |
| 15586 | Camshaft Assy. - "Highlift" - Includes 15585 Camshaft, 15230 Gear-Micarta, 15328 Wire, 15327 Screws & 12403 Washers | |
| 51 | 15253 | Gasket - Cylinder Head |
| 52 | 15257 | "G" Magneto Assy. Complete |
| 53 | 15267 | Plate - Breather |
| 54 | 15268 | Cover - Valve (one mounting hole) |
| 55 | 15271 | Support - Bearing |
| 56 | 15275 | Flapper - Breather Valve |
| 57 | 15276 | Staple |
| 58 | 15285 | Seal - Oil |
| 59 | 15303 | Gasket - Valve Cover Plate (one mounting hole) |
| 60 | 15311 | Plate Assy. - Stator |
| 61 | 15330 | Pipe - Filler |
| 62 | 15331 | Screw - Hex Hd Cap, .312-18 x 3.250 |
| 63 | 15332 | Washer - Plain, .438 x 1.188 x .125 |
| 64 | 15333 | Washer - Lock, .438 x .750 x .094 |
| 65 | 15334 | Screw - Hex Hd Cap, 438-20 x 1.000 |
| 66 | 2358 | Washer - Lock |
| 67 | 2358 | Screw - Flat Hd, .312-18 x 1.000 |
| 68 | 15337 | Shim - Camshaft End Play Obtainable in .005, .007, .010 & .015 |
| 69 | 15427 | Plug - Expansion |
| 70 | 12755 | Gasket - Carburetor |
| 71 | 12603 | Gasket - Exhaust |
| 72 | 15574 | Bolt Set - High Compression Head 6-12774 - Screw Hex Hd, .312-18 x 1.500 Ht - 2-15174 - Screw Hex Hd, 312-18 x 2.750 |
| 73 | 15578 | Bolt Set - Std. Compression Head 6-12186 Screw - Hex Hd .312-18 x 1.250 2-12386 Screw - Hex Hd .312-18 x 2.500 |
| 74 | 15592 | Dip-Stick - Used July 1961 |

